Mistrealm
Chess Ratings
(Original
page)
HISTOGRAM OF USCF RATINGS
Min = 45 (lowest rated), Max = 2789 (highest rated),
N = 51,265 (number of rated players),
mu = 1391 (average rating), sigma = 449
< 100 : 4 0.000 0.000
100 - 199 : 26 0.001 0.001
200 - 299 : 72 0.001 0.002
300 - 399 : 188 0.004 0.006
400 - 499 : 457 0.009 0.015
500 - 599 : 867 0.017 0.031
600 - 699 : 1514 0.030 0.061
700 - 799 : 2161 0.042 0.103
800 - 899 : 2988 0.058 0.161
900 - 999 : 3119 0.061 0.222
1000 - 1099 : 3218 0.063 0.285 ******Class E
1100 - 1199 : 3451 0.067 0.352 ******Class E
1200 - 1299 : 3564 0.070 0.422 ******Class D
1300 - 1399 : 3566 0.070 0.491 ******Class D
1400 - 1499 : 4060 0.079 0.571 ******Class C
1500 - 1599 : 3975 0.078 0.648 ******Class C
1600 - 1699 : 3976 0.078 0.726 ******Class B
1700 - 1799 : 3577 0.070 0.796 ******Class B
1800 - 1899 : 3088 0.060 0.856 ******Class A
1900 - 1999 : 2529 0.049 0.905 ******Class A
2000 - 2099 : 1978 0.039 0.944 ******Expert
2100 - 2199 : 1315 0.026 0.969 ******Expert
2200 - 2299 : 862 0.017 0.986 ******Master
2300 - 2399 : 327 0.006 0.993 ******Master
2400 - 2499 : 194 0.004 0.996 ******Senior Master
2500 - 2599 : 105 0.002 0.998 ******Senior Master
2600 - 2699 : 77 0.002 1.000
2700 - 2799 : 7 0.000 1.000
2800 - 2899 : 0 0.000 1.000
> 2900 : 0 0.000 1.000
What do you think?